03-04-2025, 04:24 PM
Trend Direction Name Price Change % Chg
Asia Dow 4,098.64 -49.64 -1.20%
Nikkei 225 34,735.93 -989.94 -2.77%
Shanghai 3,342.01 -8.12 -0.24%
Hang Seng 22,869.04 -333.49 -1.44%
Sensex 76,361.08 -256.36 -0.33%
Singapore 3,942.61 -11.60 -0.29%
https://www.marketwatch.com/
Asia Dow 4,098.64 -49.64 -1.20%
Nikkei 225 34,735.93 -989.94 -2.77%
Shanghai 3,342.01 -8.12 -0.24%
Hang Seng 22,869.04 -333.49 -1.44%
Sensex 76,361.08 -256.36 -0.33%
Singapore 3,942.61 -11.60 -0.29%
https://www.marketwatch.com/