SG Talk

Full Version: Pfizer Dividend History
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Ex/EFF DATE TYPE CASH AMOUNT DECLARATION DATE RECORD DATE PAYMENT DATE
01/27/2022 CASH $0.40 12/10/2021 01/28/2022 03/04/2022
11/04/2021 CASH $0.39 09/23/2021 11/05/2021 12/06/2021
07/29/2021 CASH $0.39 06/24/2021 07/30/2021 09/07/2021
05/06/2021 CASH $0.39 04/22/2021 05/07/2021 06/04/2021
01/28/2021 CASH $0.39 12/11/2020 01/29/2021 03/05/2021
11/17/2020 CASH $1.967
07/30/2020 CASH $0.38 06/25/2020 07/31/2020 09/01/2020
05/07/2020 CASH $0.38 04/23/2020 05/08/2020 06/05/2020
01/30/2020 CASH $0.38 12/16/2019 01/31/2020 03/06/2020
11/07/2019 CASH $0.36 09/24/2019 11/08/2019 12/02/2019
08/01/2019 CASH $0.36 06/27/2019 08/02/2019 09/03/2019

https://www.nasdaq.com/market-activity/s...nd-history