Asia Markets -
theold - 22-04-2022
Asia Dow 3,415.53 -62.78 -1.80%
Nikkei 225 27,052.51 -500.55 -1.82%
Hang Seng 20,260.02 -422.20 -2.04%
Shanghai 3,058.40 -21.40 -0.69%
Sensex 57,911.68 874.18 1.53%
Singapore 3,325.19 -23.27 -0.69%
RE: Asia Markets -
sgbuffett - 22-04-2022
(22-04-2022, 09:46 AM)theold Wrote: Asia Dow 3,415.53 -62.78 -1.80%
Nikkei 225 27,052.51 -500.55 -1.82%
Hang Seng 20,260.02 -422.20 -2.04%
Shanghai 3,058.40 -21.40 -0.69%
Sensex 57,911.68 874.18 1.53%
Singapore 3,325.19 -23.27 -0.69%
India is a good performer last 20yrs one of the best places to invest
RE: Asia Markets -
Galilo_l - 22-04-2022
Already priced in
RE: Asia Markets -
Blasterlord2 - 22-04-2022
(22-04-2022, 10:43 AM)sgbuffett Wrote: India is a good performer last 20yrs one of the best places to invest
Where's your hometown in India?