30-09-2023, 11:47 AM
September 30, 2023 3.45%
August 31, 2023 3.45%
July 31, 2023 3.55%
June 30, 2023 3.55%
May 31, 2023 3.65%
April 30, 2023 3.65%
March 31, 2023 3.65%
February 28, 2023 3.65%
January 31, 2023 3.65%
December 31, 2022 3.65%
November 30, 2022 3.65%
October 31, 2022 3.65%
September 30, 2022 3.65%
August 31, 2022 3.65%
July 31, 2022 3.70%
June 30, 2022 3.70%
https://ycharts.com/indicators/china_loa...%203.81%25.
August 31, 2023 3.45%
July 31, 2023 3.55%
June 30, 2023 3.55%
May 31, 2023 3.65%
April 30, 2023 3.65%
March 31, 2023 3.65%
February 28, 2023 3.65%
January 31, 2023 3.65%
December 31, 2022 3.65%
November 30, 2022 3.65%
October 31, 2022 3.65%
September 30, 2022 3.65%
August 31, 2022 3.65%
July 31, 2022 3.70%
June 30, 2022 3.70%
https://ycharts.com/indicators/china_loa...%203.81%25.