Major Indexes
#1
Information 

Dow 34,168.09 -129.64 -0.38%
S&P 500 4,349.93 -6.52 -0.15%
Nasdaq 13,542.12 2.82 0.02%
GlobalDow 4,097.07 -19.25 -0.47%
Gold 1,814.30 -15.40 -0.84%
Oil 86.46 -0.89 -1.02%

Asia Dow 3,598.40 -96.00 -2.60%
Nikkei 225 26,219.69 -791.64 -2.93%
Hang Seng 23,664.80 -625.10 -2.57%
Shanghai 3,425.28 -30.39 -0.88%
Sensex 56,744.97 -1,113.18 -1.92%
Singapore 3,252.33 -19.24 -0.59%

Futures
DJIA F 33,590 -465 -1.37%
S&P F 4,271.25 -70.25 -1.62%
NASDAQ F 13,885.00 -273.50 -1.93%
Gold 1,814.50 -15.20 -0.83%
Silver 23.335 -0.472 -1.98%
Crude Oil 86.46 -0.89 -1.02%
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)