Valneva SE ADR 59.60 USD +9.70 (19.44%)today
#1

https://www.google.com/search?q=valneva+...hare+price&oq=valne&aqs=chrome.1.69i59l2j69i57j69i60l5.11764j0j15&sourceid=chrome&ie=UTF-8

If only...

Despite the collapse of most markets, this counter held up and rose. It shows the confidence that the people have in the inactivated vaccine.
Reply
#2

Asia Dow 3,769.10 -58.66 -1.53%
Nikkei 225 28,751.62 -747.66 -2.53%
Hang Seng 24,080.52 -659.64 -2.67%
Shanghai 3,564.09 -20.09 -0.56%
Sensex 57,107.15 -1,687.94 -2.87%
Singapore 3,166.27 -55.25 -1.72%
Dow 34,899.34 -905.04 -2.53%
S&P 500 4,594.62 -106.84 -2.27%
Nasdaq 15,491.66 -353.57 -2.23%
GlobalDow 3,962.77 -110.19 -2.71%
Gold 1,792.30 8.00 0.45%
Oil 68.17 -10.22 -13.04%
FTSE 100 7,044.03 -266.34 -3.64%
DAX 15,257.04 -660.94 -4.15%
CAC 40 6,739.73 -336.14 -4.75%
FTSE MIB 25,852.99 -1,245.84 -4.60%
IBEX 35 8,402.70 -438.20 -4.96%
Stoxx 600 464.05 -17.67 -3.67%
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)