NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas
#8

(29-07-2021, 03:12 PM)lvlrsSTI Wrote:  
(29-07-2021, 03:08 PM)debono Wrote:  We are currently battling the covid, cos many are still not vaccinated or done the nose swab.. Big Grin

We have already got more than 50% people vaccinated, in Australia only 5%.

However there’s a catch, the effectiveness of the vaccines drop lower every month after vaccination as published by Israel’s report. For those people who got vaccinated in January, now only left 16% protection.  Yesterday Israel has got 2000 plus cases while a month ago it had daily cases under 30.

So it seems that we need a third jab. Big Grin
Reply


Messages In This Thread
NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by lvlrsSTI - 29-07-2021, 02:00 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by cityhantam - 29-07-2021, 02:07 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by ODA TETSURO - 29-07-2021, 02:12 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by starbugs - 29-07-2021, 02:14 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by Galilo_l - 29-07-2021, 02:51 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by debono - 29-07-2021, 03:08 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by lvlrsSTI - 29-07-2021, 03:12 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by debono - 29-07-2021, 03:20 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by lvlrsSTI - 29-07-2021, 03:32 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by debono - 29-07-2021, 03:37 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by lvlrsSTI - 29-07-2021, 04:02 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by debono - 29-07-2021, 04:37 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by lvlrsSTI - 29-07-2021, 04:40 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by starbugs - 29-07-2021, 04:46 PM
RE: NSW records 239 COVID cases | New, tougher restrictions for Sydney hotspot areas - by lvlrsSTI - 29-07-2021, 04:56 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)