Gold 1,977.50 0.21%Silv 23.23 0.78%Plat 910.00 0.55%
#4

when looking at USD price of gold
all others will rise first before the Dola in the Dola rises and rises
Russian gege changes her clothes from Black to Red
China will meet the American
Planet earth lives another day.

Isreal economy Bad will meet lenders
gr operations stall due to difficulties in their own words.
Ukrainian POWs begin telling the truths abt Russia impenetrable defence and many of them surrender
All POWs wear nice clothes treated well.
we can never tell whether they r under duress
Reply


Messages In This Thread
Gold 1,977.50 0.21%Silv 23.23 0.78%Plat 910.00 0.55% - by theold - 24-10-2023, 03:23 PM
RE: Gold 1,977.50 0.21%Silv 23.23 0.78%Plat 910.00 0.55% - by red3 - 24-10-2023, 03:34 PM
RE: Gold 1,977.50 0.21%Silv 23.23 0.78%Plat 910.00 0.55% - by theold - 24-10-2023, 03:37 PM
RE: Gold 1,977.50 0.21%Silv 23.23 0.78%Plat 910.00 0.55% - by singlon - 24-10-2023, 03:38 PM
RE: Gold 1,977.50 0.21%Silv 23.23 0.78%Plat 910.00 0.55% - by red3 - 24-10-2023, 03:40 PM
RE: Gold 1,977.50 0.21%Silv 23.23 0.78%Plat 910.00 0.55% - by theold - 24-10-2023, 03:40 PM
RE: Gold 1,977.50 0.21%Silv 23.23 0.78%Plat 910.00 0.55% - by singlon - 24-10-2023, 03:45 PM

Forum Jump:


Users browsing this thread: 3 Guest(s)