Asia Markets
#1

Asia Dow 3,415.53 -62.78 -1.80%
Nikkei 225 27,052.51 -500.55 -1.82%
Hang Seng 20,260.02 -422.20 -2.04%
Shanghai 3,058.40 -21.40 -0.69%
Sensex 57,911.68 874.18 1.53%
Singapore 3,325.19 -23.27 -0.69%
Reply
#2

(22-04-2022, 09:46 AM)theold Wrote:  Asia Dow 3,415.53 -62.78 -1.80%
Nikkei 225 27,052.51 -500.55 -1.82%
Hang Seng 20,260.02 -422.20 -2.04%
Shanghai 3,058.40 -21.40 -0.69%
Sensex 57,911.68 874.18 1.53%
Singapore 3,325.19 -23.27 -0.69%

India is a good performer last 20yrs one of the best places to invest

I, being poor, have only my dreams; I have spread my dreams under your feet; Tread softly because you tread on my dreams.
Reply
#3

Already priced in

There is no right or wrong decisions. 
One only has to bear the consequences that one makes  Big Grin
Reply
#4

(22-04-2022, 10:43 AM)sgbuffett Wrote:  India is a good performer last 20yrs one of the best places to invest

Where's your hometown in India?
Reply


Forum Jump:


Users browsing this thread: